Product | Insulation Thickness | Outer Surface Thickness | Inner Surface Thickness | Min. Size | Max. Size | Thermal Conductivity Coefficient | Thermal Resistance | ||
---|---|---|---|---|---|---|---|---|---|
STANDARD WALL PANEL |
d mm |
t Ne mm |
t Ni mm |
m | m | U W/m2K |
R W/m2K |
||
Striped and Micro Patterned |
Deep Scars | Striped and Micro Patterned |
Deep Scars | ||||||
0,40 | 0,40 0,45 0,50 0,60 0,70 0,80 |
0,35 0,40 0,50 0,60 0,70 0,80 |
2 | 12 | 0,57 | 0,57 | 1,75 | 1,75 | |
0,50 | 0,45 | 0,45 | 2,22 | 2,22 | |||||
0,60 | 0,37 | 0,37 | 2,71 | 2,71 | |||||
0,70 | 0,31 | 3,18 | |||||||
0,75 | 0,29 | 3,42 | |||||||
0,80 | 0,27 | 3,66 | |||||||
1,00 | 0,22 | 4,58 | |||||||
1,20 | 0,18 | 5,49 | |||||||
1,50 | 0,15 | 6,84 | |||||||
1,80 | 0,12 | 8,21 | |||||||
2,00 | 0,11 | 9,12 |
Product | Insulation Thickness | Outer Surface Thickness | Inner Surface Thickness | Min. Size | Max. Size | Thermal Conductivity Coefficient | Thermal Resistance | ||
---|---|---|---|---|---|---|---|---|---|
HIDDEN SCREWED WALL PANEL |
d mm |
t Ne mm |
t Ni mm |
m | m | U W/m2K |
R W/m2K |
||
Striped and Micro Patterned |
Deep Scars | Striped and Micro Patterned |
Deep Scars | ||||||
0,40 | 0,40 0,45 0,50 0,60 0,70 0,80 |
0,35 0,40 0,50 0,60 0,70 0,80 |
2 | 12 | 0,67 | 0,67 | 1,50 | 1,50 | |
0,50 | 0,50 | 0,50 | 2,00 | 2,00 | |||||
0,60 | 0,42 | 0,42 | 2,39 | 2,39 | |||||
0,70 | 0,33 | 3,03 | |||||||
0,75 | 0,30 | 3,29 | |||||||
0,80 | 0,28 | 3,52 | |||||||
1,00 | 0,22 | 4,47 | |||||||
1,20 | 0,19 | 5,40 | |||||||
1,50 | 0,15 | 6,77 | |||||||
1,80 | 0,12 | 8,16 | |||||||
2,00 | 0,11 | 9,07 |
PIR INSULATED WALL PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 374 | 238 | 175 | 139 | 116 |
50 | 479 | 304 | 222 | 176 | 146 | ||
60 | 403 | 246 | 179 | 141 | 102 | ||
70 | 586 | 371 | 271 | 213 | 176 | ||
75 | 748 | 474 | 345 | 271 | 223 | ||
80 | 803 | 509 | 370 | 290 | 239 | ||
100 | 1022 | 650 | 471 | 369 | 303 | ||
120 | 1243 | 793 | 574 | 448 | 368 | ||
150 | 1577 | 1009 | 732 | 571 | 467 | ||
180 | 1912 | 1228 | 892 | 695 | 568 | ||
200 | 2135 | 1375 | 999 | 779 | 636 |
PIR INSULATED HIDDEN SCREW WALL PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 406 | 259 | 190 | 151 | 126 |
50 | 521 | 330 | 242 | 191 | 158 | ||
60 | 637 | 404 | 294 | 232 | 192 | ||
70 | 754 | 478 | 348 | 273 | 225 | ||
75 | 748 | 474 | 345 | 271 | 223 | ||
80 | 813 | 516 | 375 | 294 | 243 | ||
100 | 1011 | 706 | 512 | 400 | 329 | ||
120 | 1351 | 861 | 624 | 487 | 399 | ||
150 | 1713 | 1097 | 795 | 620 | 507 | ||
180 | 2077 | 1335 | 969 | 755 | 617 | ||
200 | 2320 | 1494 | 1086 | 846 | 691 |
PUR insulation filling is the right choice for perfect thermal insulation on the wall panels of buildings. In addition, the increased fire resistance performance of PUR, which has a closed cell structure, FM approved PIR insulation filling is indispensable for buildings with fire risk.