Product | Core Thickness | Outer Sheet Thickness | Inner Sheet Thickness | Min. Length | Maks. Length | Heat Transfer Coefficient | Thermal Resistance* |
---|---|---|---|---|---|---|---|
PIR INSULATED ROOF PANELS |
d mm |
t Ne mm |
t Ni mm |
m | m | U W/m2K |
R W/m2K |
40 | 0,45 0,50 0,60 0,70 0,80 |
0,35 0,40 0,45 0,50 0,60 0,70 0,80 |
2 | 15 | 0,49 | 2,03 | |
50 | 0,40 | 2,48 | |||||
60 | 0,34 | 2,94 | |||||
70 | 0,29 | 3,39 | |||||
75 | 0,28 | 3,62 | |||||
80 | 0,26 | 3,85 | |||||
100 | 0,21 | 4,75 | |||||
120 | 0,18 | 5,65 | |||||
150 | 0,14 | 7,01 | |||||
180 | 0,12 | 8,37 | |||||
200 | 0,11 | 9,27 |
Product | Core Thickness | Outer Sheet Thickness | Inner Sheet Thickness | Min. Length | Maks. Length | Heat Transfer Coefficient | Thermal Resistance* |
---|---|---|---|---|---|---|---|
PIR INSULATED HIDDEN SCREW ROOF PANEL |
d mm |
t Ne mm |
t Ni mm |
m | m | U W/m2K |
R W/m2K |
40 | 0,45 0,50 0,60 0,70 |
0,35 0,40 0,45 0,50 0,60 0,70 0,80 |
2 | 15 | 0,52 | 1,93 | |
50 | 0,42 | 2,41 | |||||
60 | 0,35 | 2,89 | |||||
70 | 0,30 | 3,35 | |||||
75 | 0,28 | 3,57 | |||||
80 | 0,26 | 3,80 | |||||
100 | 0,21 | 4,71 | |||||
120 | 0,18 | 5,64 | |||||
150 | 0,14 | 7,01 | |||||
180 | 0,12 | 8,37 | |||||
200 | 0,11 | 9,27 |
Product | Core Thickness | Outer Sheet Thickness | Inner Sheet Thickness | Min. Length | Maks. Length | Heat Transfer Coefficient | Thermal Resistance* |
---|---|---|---|---|---|---|---|
PIR INSULATED WITH CTP ROOF PANEL |
d mm |
t Ne mm |
t Ni mm |
m | m | U W/m2K |
R W/m2K |
40 | 0,45 0,50 0,60 0,70 0,80 |
0,70 1,00 |
2 | 12 | 0,49 | 2,03 | |
50 | 0,40 | 2,48 | |||||
60 | 0,34 | 2,94 | |||||
70 | 0,30 | 3,39 | |||||
75 | 0,28 | 3,62 | |||||
80 | 0,26 | 3,85 | |||||
100 | 0,21 | 4,75 | |||||
120 | 0,18 | 5,65 | |||||
150 | 0,14 | 7,01 | |||||
180 | 0,12 | 8,37 | |||||
200 | 0,11 | 9,27 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 290 | 169 | 121 | 94 | 70 |
50 | 353 | 211 | 152 | 119 | 86 | ||
60 | 403 | 246 | 179 | 141 | 102 | ||
70 | 446 | 277 | 203 | 160 | 119 | ||
75 | 466 | 291 | 214 | 168 | 127 | ||
80 | 485 | 305 | 225 | 177 | 135 | ||
100 | 552 | 355 | 263 | 206 | 166 | ||
120 | 613 | 399 | 296 | 230 | 185 | ||
150 | 694 | 458 | 338 | 261 | 207 | ||
180 | 768 | 509 | 373 | 285 | 225 | ||
200 | 814 | 540 | 394 | 300 | 235 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 434 | 241 | 167 | 128 | 86 |
50 | 527 | 300 | 211 | 152 | 102 | ||
60 | 600 | 349 | 248 | 173 | 119 | ||
70 | 660 | 391 | 281 | 193 | 135 | ||
75 | 688 | 411 | 296 | 203 | 144 | ||
80 | 713 | 430 | 311 | 214 | 152 | ||
100 | 805 | 498 | 364 | 256 | 186 | ||
120 | 886 | 558 | 411 | 298 | 220 | ||
150 | 994 | 640 | 472 | 361 | 272 | ||
180 | 1093 | 712 | 525 | 406 | 323 | ||
200 | 1119 | 757 | 557 | 429 | 340 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 370 | 201 | 137 | 104 | 84 |
50 | 481 | 266 | 184 | 141 | 111 | ||
60 | 563 | 318 | 223 | 172 | 128 | ||
70 | 629 | 362 | 256 | 199 | 144 | ||
75 | 658 | 382 | 272 | 211 | 153 | ||
80 | 684 | 400 | 287 | 223 | 161 | ||
100 | 777 | 468 | 340 | 266 | 195 | ||
120 | 857 | 527 | 386 | 303 | 230 | ||
150 | 960 | 606 | 447 | 351 | 282 | ||
180 | 1054 | 677 | 501 | 392 | 315 | ||
200 | 1104 | 720 | 533 | 416 | 333 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,40 | 40 | 495 | 263 | 176 | 132 | 106 |
50 | 632 | 342 | 233 | 177 | 123 | ||
60 | 733 | 405 | 280 | 207 | 139 | ||
70 | 814 | 458 | 321 | 228 | 156 | ||
75 | 850 | 483 | 339 | 238 | 164 | ||
80 | 882 | 505 | 357 | 249 | 173 | ||
100 | 996 | 587 | 421 | 291 | 207 | ||
120 | 1043 | 657 | 477 | 333 | 241 | ||
150 | 1067 | 736 | 552 | 396 | 293 | ||
180 | 1085 | 743 | 565 | 456 | 346 | ||
200 | 1093 | 747 | 567 | 457 | 381 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,70 | 40 | 98 | ||||
50 | 140 | 60 | |||||
60 | 189 | 83 | |||||
70 | 237 | 110 | |||||
75 | 252 | 121 | 51 | ||||
80 | 276 | 132 | 56 | ||||
100 | 343 | 186 | 85 | 60 | |||
120 | 456 | 215 | 99 | 69 | 52 | ||
150 | 529 | 251 | 116 | 82 | 61 | ||
180 | 597 | 283 | 130 | 92 | 68 | ||
200 | 638 | 308 | 138 | 101 | 74 |
PIR INSULATED ROOF PANEL | Multi Span Spread Load (kg/m2) |
||||||
---|---|---|---|---|---|---|---|
Outer Sheet mm |
Inner Sheet mm |
Core Thickness mm |
Span (m) | ||||
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | |||
0,50 | 0,70 | 40 | 100 | ||||
50 | 142 | 57 | |||||
60 | 186 | 76 | |||||
70 | 230 | 97 | 55 | ||||
75 | 254 | 109 | 59 | ||||
80 | 265 | 122 | 66 | ||||
100 | 317 | 169 | 95 | 58 | |||
120 | 414 | 223 | 127 | 79 | 54 | ||
150 | 544 | 286 | 163 | 111 | 75 | ||
180 | 667 | 323 | 183 | 127 | 91 | ||
200 | 713 | 350 | 196 | 133 | 97 |
PIR (Polyisocyanurate) is a product with a rigid foam structure, which has improved fire resistance, apart from high heat and impermeability insulation. In the event of a fire, the smoke generation is also very low compared to polyurethane. It can be produced with different color options from 40mm to 200mm. Polyisocyanurate filler is in the B-s1; d0 non-combustibility class according to TS EN 13501-1.